Technical Parameters 
Main Feature
1.Operating system:using the Linux operating system.
2.The collection of application:support 50000PLU,support NFC.
3.Strong Performance:using Single-chip high performance ARM security CPU and large capacity memory.
4.Flexible configuration:providing a variety of flexible communication mode.
5.High speed printing:build-in high-speed thermal printer,easy to load paper.
| Items | Specifications |
| CPU | 32 bit high performance ARM926EJ@384 MHz |
| Operating System | LINUX 2.6.36 |
| Memorizer | Flash:128MBytes ,can be extended to a maximum of 512M DDR:32MBytes SDRAM,can be extended to a maximum of 128M |
| Number of PLUs for programming | >50000 |
| Departments | High class division categories 8,It has 99 sub categories each class |
| Operators | The maximum can reach 255 |
| Tax groups | 8 tax groups |
| Payment Method | Cash、Credit card、Foreign currency(With 6 kinds of Foreign currencies) |
| Tax Inspection Module(option) | Electronic Journal (Max 4Gb)/ Fiscal Memory Vessel (Max 1Gb)/ lead seal |
| Screen | Operater display:320*240 3.5" TFT LCD Color display |
| Customer display:128*32 Dot matrix STN monochrome | |
| Keyboard | 70 keys |
| Printer | 58mm high speed thermal printer, The maximun diameter of paper roll is 40mm |
| Communication(option) | 2G :GPRS(850/900/1800/1900)MHz |
| 3G :WCDMA(B1/B8),TD-SCDMA(B34/B39) | |
| 4G :FDD-LTE(B1/B3/B8),TDD-LTE(B38/B39/B40/B41),support GPS+GLONASS | |
| WIFI :WIFI IEEE802.11b/g/n | |
| Extended Storage | Micro SD Card Interface,Maximum support 32 GB |
| SIM Card Reader | 1 set,support 1.8V、3.0V |
| SAM Card Reader | 1 set,ISO7816 standard |
| Contactless Card Reader(Option) | 1 set,NXP Reader IC,support for ISO14443 Type A/B,Mifare 1 card,NFC Forum tag types |
| ID Card Reader(Option) | Electronic ID card reader |
| Physical Interface | Ethernet Port*1/Cash Drawer Port*1/External Power IN*1/USB Host*2/RS232(DB9)*1/Serial Port*2 |
| Development Language | C/C++ |
| Language | Chinese、English 、French、German、Turkish、etc ( support multiple languages,display and print) |
| Power Adapter | DC 12V 3A |
| Battery | 7.4V 2600mAh |
| Outline Dimension | 338mm×298mm×120mm(L×W×H) |
| Weight | 1900g |
| Environmental Requirements | Working temperature:-10℃~+45℃;Storage temperature:-40℃~+70℃; |
| Relative humidity:5℅~95℅(No condensation) | |
| Foundation Certificate | CE、CCC(Certification according to customer requirements) |
| (The information shown here is indicative only,If there is inconsistency between the specification and the actual product,the actual product shall govern.) | |